File Format Example - Intergraph Smart Materials - Version 2020 (10.0) - Help - Hexagon PPM

Intergraph Smart Materials Classic Help (2020)

Language
English
Product
Intergraph Smart Materials
Subproduct
Classic
Search by Category
Help
Smart Materials/Smart Reference Data Version
2020 (10.0)

Here is an example of a simple import file:

IDENT|F|ORW|FORWABFA3C1D06*2|I000|2|XS|0|0|0||
IDENT_NLS|English|E-Text:I000|E-Lang-Text:I000||||||||
IDENT_NLS|Deutsch|D-Text:I000|D-Lang-Text:I000||||||||
IDENT_ATTR|ECCENTR|MM|0.0||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I001|2|STD|0|0|0||
IDENT_NLS|English|E-Text:I001|E-Lang-Text:I001||||||||
IDENT_NLS|Deutsch|D-Text:I001|D-Lang-Text:I001||||||||
IDENT_ATTR|ECCENTR|MM|0.1||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I002|2|XXS|0|0|0||
IDENT_NLS|English|E-Text:I002|E-Lang-Text:I002||||||||
IDENT_NLS|Deutsch|D-Text:I002|D-Lang-Text:I002||||||||
IDENT_ATTR|ECCENTR|MM|0.2||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I003|2|SCH10S|0|0|0||
IDENT_NLS|English|E-Text:I003|E-Lang-Text:I003||||||||
IDENT_NLS|Deutsch|D-Text:I003|D-Lang-Text:I003||||||||
IDENT_ATTR|ECCENTR|MM|0.3||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I004|2|SCH160|0|0|0||
IDENT_NLS|English|E-Text:I004|E-Lang-Text:I004||||||||
IDENT_NLS|Deutsch|D-Text:I004|D-Lang-Text:I004||||||||
IDENT_ATTR|ECCENTR|MM|0.4||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I005|2|SCH40S|0|0|0||
IDENT_NLS|English|E-Text:I005|E-Lang-Text:I005||||||||
IDENT_NLS|Deutsch|D-Text:I005|D-Lang-Text:I005||||||||
IDENT_ATTR|ECCENTR|MM|0.5||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I006|2|SCH5S|0|0|0||
IDENT_NLS|English|E-Text:I006|E-Lang-Text:I006||||||||
IDENT_NLS|Deutsch|D-Text:I006|D-Lang-Text:I006||||||||
IDENT_ATTR|ECCENTR|MM|0.6||||||||
IDENT|F|ORW|FORWABFA3C1D06*2|I007|2|SCH80S|0|0|0||
IDENT_NLS|English|E-Text:I007|E-Lang-Text:I007||||||||
IDENT_NLS|Deutsch|D-Text:I007|D-Lang-Text:I007||||||||
IDENT_ATTR|ECCENTR|MM|0.7||||||||
IDENT_STRUC|I000|I001|10|3|||||||
IDENT_STRUC|I000|I002|20|5|||||||
IDENT_STRUC|I001|I003|A10|7|||||||
IDENT_STRUC|I001|I004|A20|11|||||||
IDENT_STRUC|I001|I005|A30|13|||||||
IDENT_STRUC|I002|I006|B10|17|||||||
IDENT_STRUC|I002|I007|B20|19|||||||

The file structure that the OII Export Interface creates will look very much the same; however, additional job information (that is, job code, date the job ran, query conditions that were used to restrict the export data, and so forth) will be embedded into the comment section of exported ASCII files. An export file can look like the following:

--

-- ************************

-- * *

-- * SPMat 2011 (7.0.4) *

-- * *

-- ************************

--

-- Open Ident Interface - Data Export File

--

-- Copyright (C) 2011 Intergraph Corporation

--

--

-- Call parameters:

--

-- OIIE Job ID : 5120

-- Job Code : J2

-- Project (PG) : J8888

-- Query Cond (Idents) : PS_FITTINGS

-- Query Cond (Assembly) : None

-- Started on : 02-FEB-2011

-- Server side log file : /home06/oracle/log_data/m5k/OIIE_15032.log

-- Spoolfile : C:\TEMP\oii_exp.dat

--

-- -------------------------------------------------------

-- ---------------- Data Section starts ----------------

-- -------------------------------------------------------

--

IDENT|F1_FITTING|01|F101XX1S1VXXXX|I523392|.125|0|0|0|0||

IDENT_NLS|ENGLISH|NPS .125 SCH |Nominal Pipe Size: .125 Schedule/WT: ||||||||

IDENT|F1_FITTING|01|F101XX1S1VXXXX|I523393|.25|0|0|0|0||

IDENT_NLS|ENGLISH|NPS .25 SCH |Nominal Pipe Size: .25 Schedule/WT: ||||||||

IDENT|F1_FITTING|01|F101XX1S1VXXXX|I523394|.375|0|0|0|0||

IDENT_NLS|ENGLISH|NPS .375 SCH |Nominal Pipe Size: .375 Schedule/WT: ||||||||

--

-- -------------------------------------------------------

-- ----------------- Data Section ends -----------------

-- -------------------------------------------------------

--

-- OII Export done.

--